The National Testing Agency(NTA) has successfully conducted the JEE Main 2023 Exam in two sessions, with Session 1 taking place in January 2023 and Session 2 in April 2023. Results for both sessions have already been released. Now, Candidates who have cleared the JEE Main 2023 exam are now eligible to apply for admissions to various NITs and engineering colleges.
To determine the top NITs and engineering colleges, the rankings are based on the National Institutional Ranking Framework (NIRF), which is released annually by the Ministry of Education.
JEE Main is renowned as one of the toughest entrance exams in India and worldwide. It is a mandatory requirement for candidates aspiring to secure admission into prestigious institutions like IITs and other renowned colleges.
For best study materials of JEE, NEET, NCERT etc you can visit at Maths And Physics With Pandey Sir website.
Here are the top NIT’s as per NIRF Rankings 2023
9. | National Institute of Technology Tiruchirappalli |
12. | National Institute of Technology Karnataka, Surathkal |
16. | National Institute of Technology Rourkela |
21. | National Institute of Technology Warangal |
23. | National Institute of Technology Calicut |
37. | Malaviya National Institute of Technology |
40. | National Institute of Technology Silchar |
41. | National Institute of Technology Nagpur |
43. | National Institute of Technology Durgapur |
26. | Dr. B R Ambedkar National Institute of Technology, Jalandhar |
29. | Motilal Nehru National Institute of Technology |
51. | National Institute of Technology Delhi |
56. | National Institute of Technology Patna |
58. | National Institute of Technology Kurukshetra |
65. | Sardar Vallabhbhai National Institute of Technology |
70. | National Institute of Technology Raipur |
72. | National Institute of Technology Meghalaya |
80. | National Institute of Technology Srinagar |
82. | National Institute of Technology Srinagar |
90. | National Institute of Technology Goa |
91. | National Institute of Technology Manipur |
95. | National Institute of Technology Agartala |
Top Engineering Institutes as per NIRF Rankings 2023
1. | Indian Institute of Technology Madras |
2. | Indian Institute of Technology Delhi |
3. | Indian Institute of Technology Bombay |
4. | Indian Institute of Technology Kanpur |
5. | Indian Institute of Technology Roorkee |
6. | Indian Institute of Technology Kharagpur |
7. | Indian Institute of Technology Guwahati |
8. | Indian Institute of Technology Hyderabad |
9. | Indian Institute of Technology Tiruchipalli |
10. | Jadavpur University |
On June 5, 2023, at 11 AM, the Minister of State for Education and External Affairs, Rajkumar Ranjan Singh, announced the release of the NIRF Rankings 2023 via web telecast.
Stay informed about the latest updates regarding admissions to NITs and engineering colleges based on the JEE Main 2023 results and the prestigious NIRF Rankings 2023.